A portfolio-style snapshot of public companies tied to factory automation, robotics actuators, motion-control components, drives, bearings, pneumatics, and industrial digitization.
U.S. industrial automation leaders are mixed but relatively resilient; Japan-linked robotics and actuator ADRs remain weak over 30 days.
| Company | Ticker used | Price | Daily | 30-day | Signal |
|---|---|---|---|---|---|
| Rockwell Automation | ROK | $457.00 | -2.72% | -1.42% | Quality automation, soft near term |
| Parker-Hannifin | PH | $945.68 | -1.96% | +2.92% | Relative 30D strength |
| Moog | MOG-A | $390.63 | -0.22% | -1.86% | Precision motion exposure |
| Regal Rexnord | RRX | $207.45 | -1.78% | -5.21% | Power transmission pressure |
| ABB Ltd ADR | ABBNY | $102.60 | -1.31% | -1.25% | Automation + electrification platform |
| Siemens ADR | SIEGY | $154.87 | +0.14% | -1.14% | Digital factory ecosystem |
| FANUC ADR | FANUY | $21.25 | +0.52% | -7.21% | Robotics weakness persists |
| Yaskawa Electric ADR | YASKY | $67.00 | -0.78% | -19.37% | Deepest 30D drawdown |
| Harmonic Drive Systems OTC | HSYDF | $45.00 | -5.26% | +4.47% | Volatile actuator pure-play |
| Nabtesco OTC | NCTKY | $16.40 | +0.16% | +0.18% | Flat consolidation |
| SMC Corp ADR/OTC | SMCAY | $22.91 | +1.64% | +4.23% | Top liquid-style gainer |
| THK Co ADR/OTC | THKLY | $22.24 | -1.18% | +0.20% | Linear motion exposure |
Industrial automation remains structurally attractive where motion-control hardware is bundled with software, electrification, cybersecurity, and factory digitalization. The main near-term risk is dispersion: Japanese automation ADRs remain weak over 30 days, while several OTC names are illiquid enough that daily moves may reflect liquidity rather than fundamentals.