| Ticker | Sector | Price | Daily Chg % |
|---|---|---|---|
| AAOI | Optical Transceivers | $185.67 | +17.21% |
| AMAT | Semiconductor Equipment | $458.17 | +1.80% |
| AMD | GPU / CPU / AI Accelerators | $510.13 | -1.16% |
| AMKR | Advanced Packaging / Testing | $72.75 | +4.59% |
| ANET | Data Center Networking | $170.68 | +7.03% |
| ASML | EUV Lithography Equipment | $1,628.15 | +0.95% |
| ASX | Advanced Packaging / Testing | $38.17 | -0.47% |
| AVGO | Custom Silicon / Networking | $459.97 | +2.95% |
| CDNS | EDA Tools | $414.16 | +10.46% |
| CIEN | Optical Networking Equipment | $569.61 | -1.83% |
| CLS | AI Data Center Hardware / EMS | $426.55 | +10.68% |
| COHR | Optical Components / Transceivers | $362.90 | +0.40% |
| CRDO | High-Speed Connectivity | $226.10 | -4.21% |
| CRWV | GPU Cloud / AI Infrastructure | $124.82 | +13.96% |
| ENTG | Semiconductor Materials / Chemicals | $135.73 | -2.20% |
| ETN | Power Infrastructure | $400.08 | -0.13% |
| FN | Optical Manufacturing | $622.36 | -4.86% |
| KLAC | Semiconductor Inspection | $1,940.04 | +0.95% |
| LRCX | Semiconductor Equipment | $317.12 | -0.33% |
| MPWR | Power Management ICs | $1,542.39 | -1.52% |
| MRVL | Custom Silicon / Networking | $219.43 | +7.04% |
| MU | Memory / HBM | $1,035.50 | +6.64% |
| NVDA | GPU / AI Accelerators | $224.36 | +6.26% |
| ONTO | Semiconductor Metrology | $255.71 | -0.98% |
| QCOM | Edge AI / Mobile | $228.99 | -8.78% |
| SNPS | EDA Tools | $492.29 | +3.50% |
| TER | Semiconductor Testing | $369.47 | -1.29% |
| TSM | Foundry | $435.63 | +4.11% |
| VRT | Power / Cooling Infrastructure | $323.39 | +2.43% |
| WDC | Memory / Storage | $546.20 | +2.82% |
AVGO $459.97 — At all-time highs ahead of Wednesday earnings. The earnings print will determine whether this becomes a breakout or a sell-the-news event. Key level for the semi rotation thesis.
MU $1,035.50 — New all-time high, surpassing the prior 52-week high of $981. HBM demand and GTC Taipei narrative drove the breakout. Memory cycle confirmation continues.
CDNS $414.16 — Blew through 52-week high ($383.80). New ATH territory with no overhead resistance. Watch for continuation or gap fill.
QCOM $228.99 — Dropped nearly 9% in one session. 52-week high was $259.92. The N1X competitive overhang could persist. Watch for support near $225.