AVGO reports after close today -- Broadcom at $479.23, just off its ATH of $488.82. Q2 FY2026 results are the night's marquee event for the semi complex. Custom silicon + VMware integration narrative on the line. Citi PT $500.
U.S.-Iran military exchange in Persian Gulf -- Oil up 2%+, bond yields climbing after U.S. intercepted Iranian ballistic missiles and struck Qeshm Island. Risk-off rotation hitting high-multiple names (NVDA -3.6%, CRWV -7.0%, CRDO -6.3%).
Jensen Huang "next trillion" comment lifts MRVL ecosystem -- After Computex remarks on custom silicon opportunity, MRVL +3.7% to $301.65 (new ATH zone). RSI in mid-80s signals overbought near-term. WDC (+5.5%), QCOM (+3.8%), and MPWR (+4.0%) also catching bids on broad AI infrastructure momentum.
Memory/storage names surge -- WDC +5.5% to $594, MU +1.5% to $1,080. HBM supercycle narrative fully intact. WDC now up 571% from 52-week low, approaching all-time territory.
Recent highfliers give back gains -- AAOI -9.0% ($184), CRWV -7.0% ($111), CRDO -6.3% ($215). Profit-taking in momentum names that ripped on the Computex rally. AAOI has been a 12x from 52-week lows.
| Ticker | Sector | Price | Daily Chg |
|---|---|---|---|
| NVDA | GPU / AI Accelerators | $214.75 | -3.62% |
| AVGO | Custom Silicon / Networking | $479.23 | -0.49% |
| AMD | GPU / CPU / AI Accelerators | $542.52 | +4.02% |
| TSM | Foundry | $436.69 | -2.24% |
| MRVL | Custom Silicon / Optical / Networking | $301.65 | +3.73% |
| MU | Memory / HBM | $1,079.57 | +1.45% |
| WDC | Memory / Storage | $594.11 | +5.51% |
| ASML | EUV Lithography Equipment | $1,726.36 | +1.23% |
| KLAC | Semiconductor Inspection | $2,125.11 | +3.91% |
| AMAT | Semiconductor Equipment | $500.77 | +2.19% |
| LRCX | Semiconductor Equipment | $343.71 | +2.78% |
| MPWR | Power Management ICs | $1,689.89 | +3.99% |
| QCOM | Edge AI / Mobile | $250.01 | +3.81% |
| FN | Optical Manufacturing | $725.00 | +3.41% |
| CIEN | Optical Networking Equipment | $620.37 | -1.06% |
| COHR | Optical Components / Transceivers | $417.43 | -2.22% |
| CLS | AI Data Center Hardware / EMS | $458.14 | -3.02% |
| CRWV | GPU Cloud / AI Infrastructure | $110.93 | -6.99% |
| CRDO | High-Speed Connectivity | $214.60 | -6.29% |
| ANET | Data Center Networking | $174.37 | -0.55% |
| SNPS | EDA Tools | $498.02 | -2.03% |
| CDNS | EDA Tools | $408.00 | -2.01% |
| TER | Semiconductor Testing | $409.67 | +4.34% |
| ONTO | Semiconductor Inspection / Metrology | $279.98 | +0.71% |
| ETN | Power Infrastructure | $421.21 | +0.86% |
| VRT | Power / Cooling Infrastructure | $331.44 | -0.91% |
| ENTG | Semiconductor Materials / Chemicals | $140.33 | -1.81% |
| AMKR | Advanced Packaging / Testing | $75.20 | +0.62% |
| ASX | Advanced Packaging / Testing | $39.91 | +1.66% |
| AAOI | Optical Transceivers | $184.07 | -9.04% |
NVDA trading at $214.75, below the Tier 1 entry zone of $220-225. Geopolitical risk (Iran tensions) weighing on megacaps. AVGO earnings tonight could reset the complex. Entry zones were set in May 2026; many names have run significantly past original targets on the Computex/AI infrastructure rally.