May 20, 2026 -- Intraday snapshot, 2:00 PM PT
| Ticker | Sector / Category | Price | Daily Chg % |
|---|---|---|---|
| CRDO | High-Speed Connectivity | $182.98 | +8.28% |
| AMD | GPU / AI Chips | $447.58 | +8.10% |
| TER | Test Equipment | $344.34 | +7.10% |
| LRCX | Wafer Fab Equipment | $292.09 | +6.84% |
| ASML | EUV Lithography | $1,550.13 | +6.21% |
| ONTO | Process Control / Inspection | $263.12 | +6.06% |
| MRVL | Custom Silicon / Networking | $186.80 | +5.97% |
| MPWR | Power Management | $1,553.27 | +5.80% |
| KLAC | Wafer Fab Equipment | $1,829.47 | +5.11% |
| AMAT | Wafer Fab Equipment | $426.85 | +4.90% |
| MU | Memory / HBM | $731.99 | +4.76% |
| AMKR | Packaging / OSAT | $68.49 | +4.50% |
| CDNS | EDA Software | $350.89 | +3.78% |
| QCOM | Mobile / Wireless | $202.51 | +3.53% |
| ENTG | Specialty Materials | $127.70 | +2.80% |
| ASX | Packaging / OSAT | $31.69 | +2.59% |
| CIEN | Optical Networking | $554.76 | +2.37% |
| TSM | Foundry | $401.62 | +2.29% |
| CLS | Infrastructure / EMS | $346.48 | +2.17% |
| ETN | Power Infrastructure | $379.69 | +2.10% |
| AVGO | Custom Silicon / Networking | $417.76 | +1.63% |
| CRWV | AI Cloud / GPU-as-a-Service | $101.28 | +1.47% |
| COHR | Optical Components | $358.50 | +1.38% |
| NVDA | GPU / AI Chips | $223.47 | +1.30% |
| SNPS | EDA Software | $498.93 | +1.02% |
| WDC | Storage / Memory | $459.62 | +0.84% |
| ANET | Data Center Networking | $140.49 | -0.77% |
| VRT | Data Center Infrastructure | $315.67 | -2.16% |
| FN | Optical Manufacturing | $662.21 | -2.29% |
| AAOI | Optical Components | $165.26 | -3.54% |
The semiconductor supply chain is broadly rallying into NVDA earnings tonight. 26 of 30 tracked names are green, with WFE names (ASML, LRCX, KLAC, AMAT) leading alongside AI chip plays (AMD, CRDO, MRVL). The only weakness is in optical/photonics (AAOI -3.54%, FN -2.29%) and data center infrastructure (VRT -2.16%, ANET -0.77%).
NVDA after-hours tonight is the event. Consensus expects $78.82B revenue and $1.77 EPS. Beat-and-raise would validate the entire AI capex cycle and likely push ASML/TSM/AVGO to new highs. A miss or weak guidance could trigger a sector-wide unwind given how extended many names are. The cautious +1.30% NVDA move today suggests the market is positioning carefully.
Tranche plan status: ASML, TSM, and AVGO are all within 4-6% of ATHs -- not at dip-entry zones. NVDA earnings reaction is the next natural entry trigger. If sell-the-news kicks in despite a beat (as it did for PLTR, META, AMD earlier this cycle), that would be the designed tranche opportunity.