Friday, May 22, 2026 · Intraday snapshot · 30 stocks across the semiconductor supply chain
| Ticker | Sector | Price | Change |
|---|---|---|---|
| CRDO Credo Technology | Connectivity / SerDes | $218.41 | +12.94% |
| QCOM Qualcomm | Mobile / Edge AI | $238.16 | +11.60% |
| ASX ASE Technology | OSAT / Packaging | $34.81 | +6.65% |
| CDNS Cadence Design | EDA / Design Tools | $373.59 | +4.22% |
| SNPS Synopsys | EDA / Design Tools | $524.74 | +4.12% |
| AMD Advanced Micro Devices | GPU / Compute | $467.51 | +3.99% |
| ANET Arista Networks | Networking | $154.03 | +3.66% |
| CLS Celestica | EMS / Manufacturing | $367.37 | +3.55% |
| MRVL Marvell Technology | Custom Silicon / DPU | $196.33 | +2.96% |
| ENTG Entegris | Materials / Chemicals | $135.28 | +2.96% |
| AAOI Applied Optoelectronics | Optical / Transceivers | $181.49 | +2.65% |
| ETN Eaton Corporation | Power Infrastructure | $391.35 | +2.58% |
| ASML ASML Holding | Lithography (EUV Monopoly) | $1,632.90 | +2.57% |
| KLAC KLA Corporation | Process Control / Inspection | $1,888.38 | +2.51% |
| MPWR Monolithic Power | Power Management | $1,589.81 | +1.83% |
| TER Teradyne | Test Equipment | $358.44 | +1.41% |
| VRT Vertiv Holdings | Data Center Power/Cooling | $327.46 | +1.26% |
| AMAT Applied Materials | Deposition / Etch Equipment | $432.16 | +1.12% |
| LRCX Lam Research | Etch / Deposition Equipment | $305.35 | +1.03% |
| ONTO Onto Innovation | Process Control / Metrology | $262.25 | +0.31% |
| FN Fabrinet | Optical Manufacturing | $703.86 | +0.08% |
| AVGO Broadcom | Custom Silicon / Networking | $414.14 | -0.10% |
| COHR Coherent | Optical / Photonics | $377.57 | -0.11% |
| AMKR Amkor Technology | OSAT / Packaging | $65.75 | -0.23% |
| WDC Western Digital | Memory / Storage | $484.28 | -0.45% |
| CIEN Ciena | Optical Networking | $583.74 | -0.59% |
| TSM TSMC | Foundry | $404.52 | -0.65% |
| MU Micron | Memory / HBM | $751.00 | -1.46% |
| NVDA NVIDIA | GPU / AI Accelerator | $215.33 | -1.90% |
| CRWV CoreWeave | GPU Cloud / Infrastructure | $105.49 | -1.94% |
Plan: sell ~$300K META, redeploy into semi supply chain. Status: formed May 21, execution TBD.
| Ticker | Allocation | Target $ | Current Price |
|---|---|---|---|
| NVDA | 30% | $90K | $215.33 Entry Zone |
| TSM | 25% | $75K | $404.52 |
| ASML | 20% | $60K | $1,632.90 |
| AMAT | 10% | $30K | $432.16 |
| AVGO | 10% | $30K | $414.14 |
| Cash | 5% | $15K | — |