Wednesday, May 27, 2026 -- Intraday snapshot (2:00 PM PT) -- 30 stocks tracked
Tracking against the $300K META rotation plan targets. META surged to ~$630 today, expanding the capital base if not yet sold. MRVL earnings event risk (the planned gate before execution) resolves after close today.
| Ticker | Target Allocation | Price | Daily Change |
|---|---|---|---|
| NVDA | 30% ($90K) | $212.60 | -1.05% |
| TSM | 25% ($75K) | $422.73 | +2.52% |
| ASML | 20% ($60K) | $1,597.87 | -2.09% |
| AMAT | 10% ($30K) | $448.25 | -1.46% |
| AVGO | 10% ($30K) | $421.86 | -0.04% |
| Ticker | Name | Price | Daily Chg | Sector |
|---|---|---|---|---|
| AAOI | Applied Optoelectronics | $179.83 | +1.24% | Optical Transceivers |
| AMAT | Applied Materials | $448.25 | -1.46% | Semiconductor Equipment |
| AMD | Advanced Micro Devices | $495.54 | -1.66% | GPU / CPU / AI Accelerators |
| AMKR | Amkor Technology | $72.19 | -1.73% | Advanced Packaging / Testing |
| ANET | Arista Networks | $154.31 | -2.34% | Data Center Networking |
| ASML | ASML Holding | $1,597.87 | -2.09% | EUV Lithography Equipment |
| ASX | ASE Technology | $39.07 | +0.31% | Advanced Packaging / Testing |
| AVGO | Broadcom | $421.86 | -0.04% | Custom Silicon / Networking |
| CDNS | Cadence Design Systems | $374.05 | -2.02% | EDA Tools |
| CIEN | Ciena Corporation | $582.08 | -3.37% | Optical Networking Equipment |
| CLS | Celestica | $357.70 | -3.54% | AI Data Center Hardware / EMS |
| COHR | Coherent Corp | $380.18 | -0.31% | Optical Components / Transceivers |
| CRDO | Credo Technology | $221.23 | -0.19% | High-Speed Connectivity |
| CRWV | CoreWeave | $104.27 | -1.53% | GPU Cloud / AI Infrastructure |
| ENTG | Entegris | $140.00 | -1.49% | Semiconductor Materials / Chemicals |
| ETN | Eaton Corporation | $406.37 | +0.80% | Power Infrastructure |
| FN | Fabrinet | $686.90 | +0.90% | Optical Manufacturing |
| KLAC | KLA Corporation | $1,957.19 | -2.69% | Semiconductor Inspection |
| LRCX | Lam Research | $318.93 | -1.16% | Semiconductor Equipment |
| MPWR | Monolithic Power Systems | $1,620.17 | -2.57% | Power Management ICs |
| MRVL | Marvell Technology | $198.70 | -4.59% | Custom Silicon / Optical / Networking |
| MU | Micron Technology | $928.41 | +3.63% | Memory / HBM |
| NVDA | NVIDIA | $212.60 | -1.05% | GPU / AI Accelerators |
| ONTO | Onto Innovation | $266.89 | -2.66% | Semiconductor Inspection / Metrology |
| QCOM | Qualcomm | $233.40 | -6.20% | Edge AI / Mobile |
| SNPS | Synopsys | $525.92 | -1.62% | EDA Tools |
| TER | Teradyne | $375.83 | -3.42% | Semiconductor Testing |
| TSM | Taiwan Semiconductor | $422.73 | +2.52% | Foundry |
| VRT | Vertiv Holdings | $319.78 | -1.28% | Power / Cooling Infrastructure |
| WDC | Western Digital | $530.60 | +1.13% | Memory / Storage |
Prices as of ~2:00 PM PT, May 27, 2026. Changes vs. prior close (May 26). Market still open -- final close prices may differ.
22 of 30 stocks red. Sector leaders: Memory/HBM (+3.6% MU, +1.1% WDC) and Foundry (+2.5% TSM). Weakest: Edge AI/Mobile (QCOM -6.2%), Custom Silicon (MRVL -4.6%), AI Data Center Hardware (CLS -3.5%).