Revenue trajectories extracted from investor update emails · Updated May 20, 2026
Ali Attar & Stephan · ali@lightberry.com
Robotics software platform that makes robots speak and interact naturally. Exclusive US partner for Unitree (world's largest humanoid manufacturer). Sells software licenses, hardware upgrade kits, and modded robots to non-technical buyers in entertainment & hospitality.
| Month | Revenue | ARR | Cash | Burn | Highlights |
|---|---|---|---|---|---|
| Jan 2026 | -- | -- | $4.5M raised | -- | Unitree contract kicked in. Featured on YC website. Closed fundraise at $4.5M. |
| Feb 2026 | $23,000 | $20,000 | ~$4.2M | $30K/mo | First 2 software licenses sold ($10K/yr/robot). Deployed in Japan (Toyota partner), France, USA. |
| Mar 2026 | $156,000 | $44,500 | ~$4.2M | $50K/mo | First 6-figure month. Sold robots + hardware upgrades + licenses. Inbound leads from Unitree (~1/day). Hired 3 people (Pixar alum, nuclear engineer, robotics intern). |
Mahmoud Al-Madi · mahmoud@cyberdesk.io
AI-powered computer-use automation platform. Builds end-to-end browser and desktop automations ("runs") for enterprises. Customers include Opendoor and Axle Health. Closed $2.2M seed in Sep 2025.
| Month | MRR | Customers | Overages | Net Burn | Cash |
|---|---|---|---|---|---|
| Oct 2025 | $6.2K | 9 | -- | $17K | $2.16M |
| Nov 2025 | $10.7K | 13 | -- | $7K | $2.15M |
| Dec 2025 | $10.1K | 13 | -- | $2.8K | $2.17M |
| Jan 2026 | $11.6K | 13 | $1K | $8.3K | $2.17M |
| Feb 2026 | $11.5K | 12 | $8.4K | $8.9K | $2.17M |
| Mar 2026 | $12K | 11 | $2K | $8.9K | $2.17M |
| Apr 2026 | $11K | 10 | $543 | $16.1K | $2.15M |
Fern Morrison & Gabriele Pozzato · fern@getirongrid.com
Originally robotics insurance (writing & pricing policies for autonomous systems with Apollo/Lloyd's backing). As of May 2026, ended battery contracts to pivot fully into "robotics and physical AI." Revenue was consulting/brokerage-based, not yet from core insurance product.
| Month | Revenue | Customers | Key Development |
|---|---|---|---|
| Oct 2025 | $4,500 | 3 | Streamlined focus to robotics policy. Licensed in 5 states. |
| Nov 2025 | $2,600 | 1 | First robotics policy drafted. AgiBOT data partnership (500h+ operational data). |
| Dec 2025 | $1,400 | 1 | Initiated Apollo capacity partnership. Jupiter Power renewed for 2026. |
| Jan 2026 | $0 | 1 | Advanced Apollo diligence. Contract renewal pause. |
| Feb 2026 | $1,400 | 1 | Full policy package submitted to Apollo. Brokerage appointments with Vouch, Lockton. |
| Mar 2026 | $5,700 | 2 | Vouch terms finalized (13.5% commission). First engineering hire (KC Chatterjee). |
| Apr 2026 | $2,600 | 1 | Kinsale appointed as first carrier. Regulatory requirements completed. |
| May 2026 | $0 | 0 | Pivot: ended battery contracts, full focus on robotics & physical AI. Apollo deal still pending. |
| Company | Sector | Latest Revenue | Trend | Runway | Signal |
|---|---|---|---|---|---|
| Lightberry | Robotics Software | $156K/mo | ▲ Breakout | 80+ months | Strong |
| Cyberdesk | AI Automation | $11K MRR | ▬ Flat / churning | 130+ months | Watch |
| IronGrid | Robotics Insurance | $0 (pivot) | ▼ Resetting | Unknown | Concern |
| Locato | -- | -- | No data | -- | N/A |
Generated by Amika · Data sourced from investor update emails in Gmail · May 20, 2026