Revenue trajectories extracted from investor update emails · Updated May 21, 2026
Ali Attar & Stephan · ali@lightberry.com
Robotics software platform that makes robots speak and interact naturally. Exclusive US partner for Unitree (world's largest humanoid manufacturer). Sells software licenses, hardware upgrade kits, and modded robots to non-technical buyers in entertainment & hospitality.
| Month | Revenue | ARR | Cash | Burn | Highlights |
|---|---|---|---|---|---|
| Jan 2026 | -- | -- | $4.5M raised | -- | Unitree contract kicked in. Featured on YC website. Closed fundraise at $4.5M. |
| Feb 2026 | $23,000 | $20,000 | ~$4.2M | $30K/mo | First 2 software licenses sold ($10K/yr/robot). Deployed in Japan (Toyota partner), France, USA. |
| Mar 2026 | $156,000 | $44,500 | ~$4.2M | $50K/mo | First 6-figure month. Sold robots + hardware upgrades + licenses. Inbound leads from Unitree (~1/day). Hired 3 people (Pixar alum, nuclear engineer, robotics intern). |
Mahmoud Al-Madi · mahmoud@cyberdesk.io
AI-powered computer-use automation platform. Builds end-to-end browser and desktop automations ("runs") for enterprises. Customers include Opendoor and Axle Health. Closed $2.2M seed in Sep 2025.
| Month | MRR | Customers | Overages | Net Burn | Cash |
|---|---|---|---|---|---|
| Oct 2025 | $6.2K | 9 | -- | $17K | $2.16M |
| Nov 2025 | $10.7K | 13 | -- | $7K | $2.15M |
| Dec 2025 | $10.1K | 13 | -- | $2.8K | $2.17M |
| Jan 2026 | $11.6K | 13 | $1K | $8.3K | $2.17M |
| Feb 2026 | $11.5K | 12 | $8.4K | $8.9K | $2.17M |
| Mar 2026 | $12K | 11 | $2K | $8.9K | $2.17M |
| Apr 2026 | $11K | 10 | $543 | $16.1K | $2.15M |
Fern Morrison & Gabriele Pozzato · fern@getirongrid.com
Originally robotics insurance (writing & pricing policies for autonomous systems with Apollo/Lloyd's backing). As of May 2026, ended battery contracts to pivot fully into "robotics and physical AI." Revenue was consulting/brokerage-based, not yet from core insurance product.
| Month | Revenue | Customers | Key Development |
|---|---|---|---|
| Oct 2025 | $4,500 | 3 | Streamlined focus to robotics policy. Licensed in 5 states. |
| Nov 2025 | $2,600 | 1 | First robotics policy drafted. AgiBOT data partnership (500h+ operational data). |
| Dec 2025 | $1,400 | 1 | Initiated Apollo capacity partnership. Jupiter Power renewed for 2026. |
| Jan 2026 | $0 | 1 | Advanced Apollo diligence. Contract renewal pause. |
| Feb 2026 | $1,400 | 1 | Full policy package submitted to Apollo. Brokerage appointments with Vouch, Lockton. |
| Mar 2026 | $5,700 | 2 | Vouch terms finalized (13.5% commission). First engineering hire (KC Chatterjee). |
| Apr 2026 | $2,600 | 1 | Kinsale appointed as first carrier. Regulatory requirements completed. |
| May 2026 | $0 | 0 | Pivot: ended battery contracts, full focus on robotics & physical AI. Apollo deal still pending. |
Alejandro Salinas & Josh · alejandro@locata.ai
AI-powered referral automation platform for community health clinics. Automates the full referral lifecycle (scheduling, submission to payers, patient communication) without clinic staff involvement. Based in LA, focused on FQHCs. YC-backed, HIPAA & SOC II compliant. Raised $1.1M. Investment: $10K wire (Sep 2025).
| Month | MRR | Customers | Cash | Burn | Highlights |
|---|---|---|---|---|---|
| Oct 2025 | $5,000 | 1 | $1.1M | $25K/mo | Closed $1.1M funding. 1st customer converted from pilot to full term. Discontinued BPO competitor. SOC II + HIPAA compliant. |
| Nov 2025 | $7,000 | 1 | $1.07M | $25K/mo | New CTO Daniel "Trip" Master joined (Stanford CS). MRR up on annualized contract conversion. 2 inbound clinics via CCALAC events. |
| Dec 2025 | $7,000 | 1 | $1.05M | $25K/mo | CTO started. Demoed to 3 clinics (all from testimonials). 2 high-5-figure proposals sent. Pipeline growing. |
| Jan 2026 | $14,000 | 2–3 | $1.05M | $35K/mo | Via Care ($7K MRR) + BHS signed paid pilots. Contracted ARR: $288K. Hired founding engineer (Jack Boettcher, ex-AWS, Harvard). Patient messaging platform in development. |
| Feb 2026 | $19,000 | 3 | $1.0M | $62K/mo | BHS pilot launched. Both new customers praised seamless rollout. Platform generalizes well across clinics. Burn increased with new engineer. |
| Mar/Apr 2026 | $23,000 | 4 | $847K | $43K/mo | 4th customer (UMMA Health) signed — contracted ARR to $354K. Autonomous referral submission shipped (full lifecycle automated). Became CCALAC sponsor. Preparing seed round (June). Expects 5th & 6th customer in May. |
Mitchell Radhuber · mitch@corelayer.com
AI-powered production error monitoring and resolution for fintech. Processes production error events and helps engineering teams resolve them faster. Targeting mid-market and enterprise finserv (Broadridge, BNY, First Citizens). YC W26, raised $3.65M at $35M cap led by FundersClub/FCVC. Investment: $80K SAFE (Mar 2026, via R3J LLC).
| Month | MRR | Pilots | Error Events | Burn | Cash | Highlights |
|---|---|---|---|---|---|---|
| Mar 2026 | $7,350 | $25K (Broadridge) | 154.4K | $30K/mo | $3.7M | Closed $3.65M raise led by FundersClub/FCVC at $35M cap. Founding engineer signed offer letter. Pipeline pushed to April due to fundraising sprint. |
| Apr 2026 | $10,850 | $25K (Broadridge) | 336K | $50K/mo | $3.65M | MRR +47% MoM. Founding engineer started 4/20, performing "12/10." Strong pipeline with BNY and First Citizens. Broadridge rollout delayed (legal approval on customer data). |
| Company | Sector | Latest Revenue | Trend | Runway | Signal |
|---|---|---|---|---|---|
| Lightberry | Robotics Software | $156K/mo | ▲ Breakout | 80+ months | Strong |
| Cyberdesk | AI Automation | $11K MRR | ▬ Flat / churning | 130+ months | Watch |
| IronGrid | Robotics Insurance | $0 (pivot) | ▼ Resetting | Unknown | Concern |
| Locata | Healthcare AI / Referral Automation | $23K MRR | ▲ Steady 4.6x in 7mo | ~20 months | Promising |
| Corelayer | Fintech / Production Monitoring | $10.9K MRR | ▲ +47% MoM (early) | 70+ months | Promising |
Generated by Amika · Data sourced from investor update emails in Gmail · May 21, 2026